|
|
rehvidpluss.com |
|
|
rengas24.com |
|
|
däck24.com |
|
|
riepas24.com |
|
|
padangos24.com |
| Tyre change for cars, SUVs and parcel trucks | -15" | 16" | 17" | 18" | 19" | 20" | 21"- |
| 4 full tyre change, passenger car | 55 € | 60 € | 65 € | 70 € | 80 € | 85 € | 90 € |
| 4 full tyre change, SUV | 68 € | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
| 4 full tyre change, parcel trucks (N1) | 63 € | 66 € | 70 € | 80 € | 85 € | 90 € | 95 € |
| 1 tyre change, passenger car | 16 € | 17 € | 19 € | 20 € | 23 € | 25 € | 27 € |
| 1 tyre change, SUV | 19 € | 20 € | 22 € | 23 € | 27 € | 28 € | 30 € |
| 1 tyre change, parcel trucks (N1) | 19 € | 19 € | 21 € | 23 € | 27 € | 28 € | 30 € |
| Additional services | Price |
| Balancing | -65% (the price of a full exchange) |
| Balancing+ wheel change | -25% (the price of a full exchange) |
| Tyre hotel 1 season | 45 € |
| Tyre repair with string plug | 10 € |
| Tyre repair with a mushroom plug | 16 € |
| Tyre valve with replacement | 2 €/tk |
| Tire pressure sensor with mounting | 50 €/tk |
| Repair and maintenance work | 52 €/h |
| Additional fee: work with customer's spare parts | 20 €/h |
| Motorist work | 60 €/h |
| Electrician work | 60 €/h |
| Diagnostics BOSCH | 75 €/h |
| Diagnostics LAUNCH | 35 €/h |
| Truck and tractor | Price |
| Wheel change | 15 € |
| Double-wheel change | 18 € |
| 1/2 Mounting | 9 € |
| Full mounting | 16 € |
| Tractor wheel full mounting | 29 € |
| Tractor wheel change | 21 € |
| 1/2 mounting of beaded wheel | 15 € |
| Full mounting of beaded wheel | 22 € |
| Balancing | 22 € |
| Tread cutting | 26 € |
| Valve installation (includes valve) | 13 € |
| Tire pressure monitoring and pumping | 5 € |

