Tire search by license plate
or
TIRE INFO
Latest news
Rehvimõõtude asendamine
| mm | Profiil 80/82/85 | Profiil 75 | Profiil 70 | Profiil 65 | Profiil 60 | Profiil 55 | Profiil 50 | Profiil 45 | Profiil 40 | Profiil 35 | Profiil 30 |
| 535 | 145/ 70R13 | 155/ 65R13 | 185/ 55R13 | 195/ 45R15 | |||||||
| 540 | 175/ 60R13 | 185/ 50R14 | |||||||||
| 545 | 135/ 80R13 | 165/ 65R13 | 195/ 55R13 | 205/ 50R13 | 225/ 40R14 | 225/ 35R14 | |||||
| 550 | 155R12 | 155/ 70R13 | 185/ 60R13 | 215/ 40R15 | |||||||
| 555 | 175/ 65R13 | 165/ 60R14 | 195/ 45R15 | ||||||||
| 560 | 165/ 70R13 | 155/ 65R14 | 185/ 55R14 | ||||||||
| 565 | 145/ 80R13 | 175/ 60R14 | 205/ 45R15 | ||||||||
| 570 | 165/ 65R14 | 195/ 55R14 | |||||||||
| 145/ 65R15 | |||||||||||
| 575 | 155/ 80R13 | 175/ 70R13 | 175/ 55R15 | ||||||||
| 580 | 185/ 60R14 | 195/ 50R15 | 195/ 45R16 | 215/ 40R16 | |||||||
| 585 | 165/ 70R14 | 175/ 65R14 | 185/ 55R15 | 205/ 50R15 | 225/ 40R16 | ||||||
| 590 | 185/ 70R13 | 195/ 60R14 | 205/ 45R16 | ||||||||
| 175/ 60R15 | |||||||||||
| 595 | 165R13 | 165/ 65R15 | 195/ 55R15 | 205/ 40R17 | 225/ 35R17 | ||||||
| 185/ 65R14 | |||||||||||
| 600 | 135R15 | 205/ 60R14 | 215/ 45R16 | ||||||||
| 155R14 | 175/ 70R14 | 185/ 60R15 | 195/ 50R16 | ||||||||
| 605 | 205/ 55R15 | 225/ 50R15 | 215/ 40R17 | 245/ 35R17 | |||||||
| 610 | 175R13 | 195/ 65R14 | 205/ 50R16 | 225/ 45R16 | 215/ 35R18 | 255/ 30R18 | |||||
| 175/ 65R15 | |||||||||||
| 615 | 185/ 70R14 | 195/ 60R15 | 215/ 55R15 | 205/ 45R17 | 225/ 35R18 | ||||||
| 620 | 165R14 | 185/ 65R15 | 195/ 55R16 | 215/ 50R16 | 235/40R17 | ||||||
| 625 | 175/ 70R15 | 205/ 60R15 | 215/ 45R17 | 245/ 40R17 | 285/ 30R18 | ||||||
| 630 | 155R15 | 195/ 70R14 | 225/ 50R16 | 245/ 35R18 | |||||||
| 635 | 175R14 | 185/ 75R14 | 195/ 65R15 | 205/ 55R16 | 205/ 50R17 | 225/ 45R17 | 255/ 40R17 | 255/ 35R18 | |||
| 640 | 215/ 60R15 | 235/ 55R15 | 235/ 50R16 | 225/ 40R18 | 225/ 35R19 | 265/ 30R19 | |||||
| 195/ 60R16 | |||||||||||
| 645 | 165R15 | 205/ 70R14 | 215/ 55R16 | 215/ 50R17 | 235/ 45R17 | 265/ 40R17 | 265/ 35R18 | ||||
| 235/ 40R18 | 235/ 35R19 | ||||||||||
| 650 | 185/ 80R14 | 205/ 65R15 | 225/ 60R15 | 245/ 50R16 | 215/ 45R18 | 275/ 40R17 | 275/ 35R18 | 275/ 30R19 | |||
| 185R14 | 205/ 60R16 | 245/ 45R17 | 315/ 35R17 | 225/ 30R20 | |||||||
| 655 | 195/ 70R15 | 225/ 55R16 | 245/ 40R18 | 245/ 35R19 | 285/ 30R19 | ||||||
| 205/ 55R17 | 225/ 50R17 | 285/ 35R18 | 245/ 30R20 | ||||||||
| 660 | 175R15 | 195/ 65R16 | 255/ 50R16 | 225/ 45R18 | 255/ 40R18 | 255/ 35R19 | 295/ 30R19 | ||||
| 215/ 65R15 | 295/ 35R18 | 255/ 30R20 | |||||||||
| 665 | 185R14 | 215/ 60R16 | 225/ 40R19 | 295/ 35R19 | 305/ 30R19 | ||||||
| 670 | 195R14 | 175/ 75R16 | 205/ 70R15 | 215/ 55R17 | 235/ 50R17 | 235/ 45R18 | 265/ 40R18 | 265/ 35R19 | |||
| 235/ 40R19 | |||||||||||
| 675 | 185R15 | 205/ 65R16 | 225/ 60R16 | 245/ 55R16 | 245/ 50R17 | 235/ 45R19 | 275/ 40R18 | 275/ 35R19 | 275/ 30R20 | ||
| 680 | 215/ 70R15 | 225/ 55R17 | 245/ 45R18 | 245/ 35R20 | 285/ 30R20 | ||||||
| 685 | 205R14C | 185/ 75R16C | 255/ 60R15 | 255/ 45R18 | 255/ 40R19 | 255/ 35R20 | |||||
| 690 | 175R16C | 215/ 65R16 | 235/ 60R16 | 235/ 55R17 | 255/ 50R17 | 285/ 40R18 | |||||
| 195/ 80R15 | 215/ 60R17 | 235/ 50R18 | |||||||||
| 695 | 225/ 70R15 | 265/ 35R20 | |||||||||
| 700 | 215R14C | 195/ 75R16 | 225/ 65R16 | 225/ 60R17 | 245/ 0R18 | 275/ 35R20 | |||||
| 705 | 215/ 75R15 | 225/ 55R18 | 245/ 45R19 | 275/ 40R19 | |||||||
| 275/ 45R18 | 245/ 40R20 | ||||||||||
| 710 | 215/ 70R16 | 235/ 65R16 | 275/ 60R15 | ||||||||
| 715 | 185R16C | 205/ 75R16C | 235/ 70R15 | 235/ 55R18 | 285/ 40R19 | ||||||
| 720 | 225/ 75R15 | 225/ 70R16 | |||||||||
| 725 | 215/ 80R15 | 225/ 65R17 | 225/ 60R18 | 295/ 45R18 | 345/ 35R19 | ||||||
| 730 | 195R16C | 215/ 75R16C | 275/ 60R17 | 275/ 45R19 | 275/ 40R20 | 315/ 35R20 | |||||
| 735 | 205R16 | 235/ 75R15 | 235/ 70R16 | 235/ 65R17 | 255/ 60R17 | 275/ 55R17 | 285/ 30R22 | ||||
| 740 | 6,50R16 | 255/ 70R15 | 255/ 65R16 | 235/ 60R18 | 255/ 55R18 | 255/ 50R19 | 285/ 45R19 | 295/ 30R22 | |||
| 225/ 80R15 | |||||||||||
| 745 | 225/ 75R16 | 225/ 70R17 | 285/ 50R18 | 265/ 45R20 | 295/ 40R20 | 265/ 35R22 | |||||
| 750 | 215/ 80R16 | 245/ 70R16 | 245/ 65R17 | 265/ 60R17 | 265/ 50R19 | 295/ 45R19 | |||||
| 755 | 30x9,50R15 | 265/ 70R15 | 275/ 45R20 | ||||||||
| 760 | 275/ 60R17 | ||||||||||
| 765 | 225/ 75R15 | 255/ 70R16 | 235/ 65R18 | 255/ 60R18 | 255/ 60R18 | 255/ 50R20 | 255/50R20 | ||||
| 775 | 245/ 75R16 | 265/ 65R17 | 265/ 60R18 | 285/ 55R18 | 265/ 50R20 | ||||||
| 780 | 31x 10,50R15 | 265/ 70R16 | |||||||||
| 785 | 235/ 80R16 | 275/ 60R18 | 275/ 55R19 | 275/ 50R20 | |||||||
| 790 | 7,0R16 | 275/ 70R16 | 275/ 65R17 | ||||||||
| 800 | 265/ 65R18 | 285/ 60R18 | |||||||||
| 805 | 32x 11,50R15 | 265/ 75R16 | 265/ 70R17 | ||||||||
| 810 | 7,50R16 | ||||||||||
| 820 | 235/ 85R16 | ||||||||||
| 830 | 33x 12,50R15 | 285/ 75R16 |
News
-
New Pirelli Scorpion™ – next-generation SUV tire14.04.2026Pirelli introduces the third generation of its legendary Scorpion tire series – the new Scorpion (S3) model, designed specifically for modern SUVs and crossovers. This is a summer tire developed with a focus on safety, comfort, and long-term performance. -
When should you switch to summer tires?11.03.2026Every spring, drivers ask the same question: when is the right time to switch from winter tires to summer tires? The answer depends not only on the calendar. Both legal requirements and actual weather conditions play an important role. What Does the Law Say? In Estonia, the use of winter tires is mandatory from December 1 to March 1. Studded tires are allowed from October 1 to March 31. If weather conditions require it, studded tires may be used until April 30.This means that, according to the law, summer tires can technically be installed already at the beginning of March. However, in practice this is not always the most sensible decision. -
New brand in our range – Atlander!22.10.2025Rehvid Pluss has added a new and rapidly growing tyre brand – Atlander. This international manufacturer focuses on winter and studded tyres tested in Nordic conditions, combining high quality with an affordable price. Atlander has introduced two completely new Nordic studded models – Lander Studs ATL77 and ATL78. Both were developed in cooperation with Finnish engineers and tested in Finland’s harsh winter conditions to ensure reliable grip on ice, snow, and slush. The tyres are TRAFICOM approved, confirming their safety and suitability for Northern climates.