|
|
rehvidpluss.com |
|
|
rengas24.com |
|
|
däck24.com |
|
|
riepas24.com |
|
|
padangos24.com |
| Tyre change for cars, SUVs and parcel trucks | -15" | 16" | 17" | 18" | 19" | 20" | 21"- |
| 4 full tyre change, passenger car | 55 € | 60 € | 65 € | 70 € | 80 € | 85 € | 90 € |
| 4 full tyre change, SUV | 68 € | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
| 4 full tyre change, parcel trucks (N1) | 63 € | 66 € | 70 € | 80 € | 85 € | 90 € | 95 € |
| 1 tyre change, passenger car | 16 € | 17 € | 19 € | 20 € | 23 € | 25 € | 27 € |
| 1 tyre change, SUV | 19 € | 20 € | 22 € | 23 € | 27 € | 28 € | 30 € |
| 1 tyre change, parcel trucks (N1) | 19 € | 19 € | 21 € | 23 € | 27 € | 28 € | 30 € |
| Additional services | Price |
| Balancing | -65% (the price of a full exchange) |
| Balancing+ wheel change | -25% (the price of a full exchange) |
| Tyre hotel 1 season | 35 € |
| Tyre repair with string plug | 10 € |
| Tyre repair with a mushroom plug | 16 € |
| Tyre valve with replacement | 2 €/tk |
| Tire pressure sensor with mounting | 50 €/tk |
| Repair and maintenance work | 49 €/hour |
| Motorist work | 60 €/hour |
| Electrician work | 60 €/hour |
| Diagnostics LAUNCH | 35 €/hour |
