Overall: 104
« Previous
1 |
2 |
3 |
4 |
5
Next »
| measurement | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 15" | |
|---|
| 235/75R15 | HAKKAPELIITTA SUV 5 | 105T | Studded | 122.14 | 1911.08 | -38% | |
| 235/75R15 | HAKKAPELIITTA R SUV | 105R | All season | 122.14 | 1911.08 | -38% | |
| 235/75R15 | Nokian HT SUV | 105T | Summer tire | 111.20 | 1739.90 | -20% | |
| 16" | |
|---|
| 215/65R16 | WR G2 SUV | 102H XL | All season | 135.16 | 2114.79 | -38% | |
| 215/70R16 | HAKKAPELIITTA R SUV | 100R | All season | 156.86 | 2454.33 | -38% | |
| 215/70R16 | Nokian HT SUV | 100T | Summer tire | 119.20 | 1865.07 | -20% | |
| 225/70R16 | HAKKAPELIITTA R SUV | 107R XL | All season | 166.78 | 2609.54 | -38% | |
| 225/70R16 | Nokian HT SUV | 107T XL | Summer tire | 127.20 | 1990.25 | -20% | |
| 225/70R16 | HAKKAPELIITTA 7 SUV | 107T XL | Studded | 166.78 | 2609.54 | -38% | |
| 235/70R16 | HAKKAPELIITTA R SUV | 106R | All season | 178.56 | 2793.86 | -38% | |
| 235/70R16 | Nokian HT SUV | 106T | Summer tire | 127.20 | 1990.25 | -20% | |
| 235/70R16 | HAKKAPELIITTA 7 SUV | 106T | Studded | 178.56 | 2793.86 | -38% | |
| 245/70R16 | HAKKAPELIITTA R SUV | 107R | All season | 193.44 | 3026.68 | -38% | |
| 245/70R16 | Nokian HT SUV | 107T | Summer tire | 132.00 | 2065.35 | -20% | |
| 245/70R16 | HAKKAPELIITTA 7 SUV | 107T | Studded | 193.44 | 3026.68 | -38% | |
| 255/65R16 | WR G2 SUV | 109H | All season | 219.48 | 3434.12 | -38% | |
| 255/65R16 | HAKKAPELIITTA SUV 5 | 109T | Studded | 219.48 | 3434.12 | -38% | |
| 255/70R16 | HAKKAPELIITTA SUV 5 | 111T | Studded | 200.26 | 3133.39 | -38% | |
| 265/70R16 | HAKKAPELIITTA R SUV | 112R | All season | 208.94 | 3269.20 | -38% | |
| 265/70R16 | Nokian HT SUV | 112T | Summer tire | 148.00 | 2315.70 | -20% | |
| 275/70R16 | HAKKAPELIITTA SUV 5 | 114T | Studded | 214.52 | 3356.51 | -38% | |
| 275/70R16 | HAKKAPELIITTA R SUV | 114R | All season | 214.52 | 3356.51 | -38% | |
| 17" | |
|---|
| 215/60R17 | HAKKAPELIITTA R SUV | 100R XL | All season | 208.94 | 3269.20 | -38% | |
| 225/60R17 | HAKKAPELIITTA 7 SUV | 103T XL | Studded | 251.72 | 3938.56 | -38% | |
| 225/65R17 | HAKKAPELIITTA R SUV | 106R XL | All season | 249.24 | 3899.76 | -38% | |
Overall: 104
« Previous
1 |
2 |
3 |
4 |
5
Next »
product quantity is not set