Overall: 33
« Previous
1 |
2
Next »
| measurement | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 14" | |
|---|
| 165/70R14 | RA08 | 89/87R | Summer tire | 55.04 | 861.27 | -13% | |
| 185/R14 | RW06 | 102/100Q C | All season | 86.40 | 1351.87 | -20% | |
| 185/R14 | RA08 | 102/100Q | Summer tire | 55.04 | 861.27 | -13% | |
| 195/R14 | RW06 | 106/104Q C | All season | 91.20 | 1426.97 | -20% | |
| 195/R14 | RA08 | 106/104R | Summer tire | 72.29 | 1131.07 | -13% | |
| 195/R14 | RW09 | 106/104R C | Studded | 94.40 | 1477.04 | -20% | |
| 205/R14 | W401 | 109/107P C | Studded | 88.80 | 1389.42 | -20% | |
| 15" | |
|---|
| 195/70R15 | RW06 | 104/102R C | All season | 91.20 | 1426.97 | -20% | |
| 195/70R15 | RA08 | 100/88R | Summer tire | 71.73 | 1122.35 | -13% | |
| 195/70R15 | RW09 | 104/102R C | Studded | 92.00 | 1439.49 | -20% | |
| 225/70R15 | RW06 | 112/110R C | All season | 127.20 | 1990.25 | -20% | |
| 225/70R15 | RA08 | 112/110R | Summer tire | 99.18 | 1551.83 | -13% | |
| 225/70R15 | RW09 | 112/110R C | Studded | 128.80 | 2015.28 | -20% | |
| 16" | |
|---|
| 175/75R16 | RA08 | 101/99Q | Summer tire | 56.16 | 878.69 | -13% | |
| 185/75R16 | RW06 | 104/102R C | All season | 119.20 | 1865.07 | -20% | |
| 185/75R16 | RA08 | 104/102R | Summer tire | 94.53 | 1479.00 | -13% | |
| 195/60R16 | RW06 | 99/97T C | All season | 92.00 | 1439.49 | -20% | |
| 195/60R16 | RA14 | 99/97T | Summer tire | 94.83 | 1483.77 | -13% | |
| 195/65R16 | RW06 | 104/102R C | All season | 124.00 | 1940.18 | -20% | |
| 195/65R16 | RA14 | 104/102T | Summer tire | 104.53 | 1635.55 | -13% | |
| 195/65R16 | RW09 | 104/102R C | Studded | 120.00 | 1877.59 | -20% | |
| 195/75R16 | RW06 | 107/105Q C | All season | 119.20 | 1865.07 | -20% | |
| 195/75R16 | RA08 | 107/105R | Summer tire | 80.00 | 1251.73 | -22% | |
| 195/75R16 | RW09 | 107/105Q C | Studded | 124.80 | 1952.70 | -20% | |
| 205/65R16 | RW06 | 107/105T C | All season | 152.00 | 2378.28 | -20% | |
Overall: 33
« Previous
1 |
2
Next »
product quantity is not set