Overall: 26
« Previous
1 |
2
Next »
| measurement | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 13" | |
|---|
| 145/70R13 | SnowWin | 71T | All season | 42.50 | 664.98 | -15% | |
| 165/70R13 | SnowWin | 79T | All season | 46.75 | 731.48 | -15% | |
| 175/70R13 | SnowWin | 82T | All season | 53.13 | 831.23 | -15% | |
| 14" | |
|---|
| 155/65R14 | SnowWin | 75T | All season | 51.00 | 797.98 | -15% | |
| 165/70R14 | SnowWin | 81T | All season | 55.25 | 864.47 | -15% | |
| 175/65R14 | SnowWin | 82T | All season | 57.38 | 897.72 | -15% | |
| 175/70R14 | SnowWin | 84T | All season | 61.63 | 964.22 | -15% | |
| 175/80R14 | W80 | 88T | All season | 63.75 | 997.47 | -15% | |
| 185/60R14 | SnowWin | 82T | All season | 59.50 | 930.97 | -15% | |
| 185/65R14 | SnowWin | 86T | All season | 63.75 | 997.47 | -15% | |
| 185/70R14 | SnowWin | 88T | All season | 68.00 | 1063.97 | -15% | |
| 15" | |
|---|
| 175/65R15 | SnowWin | 84T | All season | 68.00 | 1063.97 | -15% | |
| 185/55R15 | SnowWin | 82T | All season | 76.50 | 1196.96 | -15% | |
| 185/60R15 | SnowWin | 88T XL | All season | 65.88 | 1030.72 | -15% | |
| 185/65R15 | SnowWin | 88T | All season | 65.88 | 1030.72 | -15% | |
| 195/55R15 | SnowWin | 85H | All season | 89.25 | 1396.46 | -15% | |
| 195/60R15 | SnowWin | 88T | All season | 74.38 | 1163.72 | -15% | |
| 195/65R15 | SnowWin | 91T | All season | 65.88 | 1030.72 | -15% | |
| 205/65R15 | SnowWin | 94T | All season | 93.50 | 1462.96 | -15% | |
| 16" | |
|---|
| 205/55R16 | SnowWin | 91H | All season | 102.00 | 1595.95 | -15% | |
| 205/60R16 | SnowWin | 92H | All season | 104.13 | 1629.20 | -15% | |
| 215/55R16 | SnowWin | 97H XL | All season | 136.00 | 2127.94 | -15% | |
| 215/60R16 | SnowWin | 99H XL | All season | 125.38 | 1961.69 | -15% | |
| 225/55R16 | SnowWin | 99H XL | All season | 131.75 | 2061.44 | -15% | |
| 17" | |
|---|
| 225/50R17 | SnowWin | 98V XL, FR | All season | 167.88 | 2626.67 | -15% | |
Overall: 26
« Previous
1 |
2
Next »
product quantity is not set