Overall: 96
« Previous
1 |
2 |
3 |
4
Next »
| measurement | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 13" | |
|---|
| 155/70R13 | CX668 | 75H | Summer tire | 29.60 | 463.14 | -20% | |
| 165/70R13 | CX668 | 79H | Summer tire | 32.00 | 500.69 | -20% | |
| 175/70R13 | CX668 | 82H | Summer tire | 34.40 | 538.24 | -20% | |
| 14" | |
|---|
| 165/65R14 | XR611 | 79H | Summer tire | 37.60 | 588.31 | -20% | |
| 165/70R14 | CX668 | 81H | Summer tire | 35.20 | 550.76 | -20% | |
| 175/65R14 | SV1 | 82T | All season | 50.40 | 788.59 | -20% | |
| 175/65R14 | XR611 | 82H | Summer tire | 39.20 | 613.35 | -20% | |
| 175/65R14 | SW7 | 86T XL | Studded | 55.20 | 863.69 | -20% | |
| 175/70R14 | CX668 | 84H | Summer tire | 36.80 | 575.79 | -20% | |
| 175/80R14 | CX668 | 88T | Summer tire | 40.00 | 625.86 | -20% | |
| 185/60R14 | XR611 | 82H | Summer tire | 39.20 | 613.35 | -20% | |
| 185/65R14 | SV1 | 86T | All season | 53.60 | 838.66 | -20% | |
| 185/65R14 | XR611 | 86H | Summer tire | 40.00 | 625.86 | -20% | |
| 185/65R14 | SW7 | 90T XL | Studded | 60.00 | 938.80 | -20% | |
| 185/70R14 | CX668 | 88H XL | Summer tire | 40.00 | 625.86 | -20% | |
| 195/60R14 | XR611 | 86H | Summer tire | 40.00 | 625.86 | -20% | |
| 195/65R14 | XR611 | 89H | Summer tire | 43.20 | 675.93 | -20% | |
| 195/70R14 | CX668 | 91H | Summer tire | 45.60 | 713.48 | -20% | |
| 15" | |
|---|
| 175/65R15 | SV1 | 88T XL | All season | 52.80 | 826.14 | -20% | |
| 185/55R15 | SV1 | 86H XL | All season | 56.00 | 876.21 | -20% | |
| 185/60R15 | SV1 | 88T XL | All season | 56.80 | 888.73 | -20% | |
| 185/60R15 | XR611 | 88H XL | Summer tire | 43.20 | 675.93 | -20% | |
| 185/65R15 | SV1 | 88T | All season | 58.40 | 913.76 | -20% | |
| 185/65R15 | XR611 | 88H | Summer tire | 40.00 | 625.86 | -26% | |
| 195/50R15 | SV1 | 82H | All season | 60.00 | 938.80 | -20% | |
Overall: 96
« Previous
1 |
2 |
3 |
4
Next »
product quantity is not set