Overall: 20
| measurement | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 15" | |
|---|
| 205/70R15 | FT4 | 96H | Summer tire | 56.16 | 878.71 | -22% | |
| 205/70R15 | SW7 | 100T XL | Studded | 74.40 | 1164.11 | -20% | |
| 235/75R15 | FT4 | 105H | Summer tire | 74.88 | 1171.62 | -22% | |
| 235/75R15 | FT7 | 104/101S | Summer tire | 83.46 | 1305.87 | -22% | |
| 16" | |
|---|
| 215/70R16 | SW5 | 100H | Studded | 84.00 | 1314.31 | -20% | |
| 235/85R16 | FT7 | 120/116R | Summer tire | 89.70 | 1403.50 | -22% | |
| 245/75R16 | FT7 | 120/116R | Summer tire | 101.40 | 1586.57 | -22% | |
| 265/75R16 | FT7 | 123/120R | Summer tire | 113.10 | 1769.63 | -22% | |
| 17" | |
|---|
| 235/65R17 | SP5 | 108V XL | Summer tire | 84.24 | 1318.07 | -22% | |
| 235/65R17 | SV1 | 108T XL | All season | 108.00 | 1689.83 | -20% | |
| 235/65R17 | SW5 | 104T/H | Studded | 119.20 | 1865.07 | -20% | |
| 255/60R17 | SP5 | 110V XL | Summer tire | 99.06 | 1549.95 | -22% | |
| 265/65R17 | N990 | 112H | Summer tire | 95.94 | 1501.13 | -22% | |
| 265/65R17 | SW7 | 116T XL | Studded | 124.80 | 1952.70 | -20% | |
| 265/75R17 | N889 | 112/109Q | Summer tire | 122.46 | 1916.08 | -22% | |
| 18" | |
|---|
| 235/60R18 | SV1 | 107T XL | All season | 140.00 | 2190.52 | -20% | |
| 255/55R18 | SP5 | 109V | Summer tire | 98.00 | 1533.37 | -30% | |
| 255/55R18 | SV1 | 109T XL | All season | 138.40 | 2165.49 | -20% | |
| " | |
|---|
| - | N990 | 99H | Summer tire | 93.60 | 1464.52 | -22% | |
| - | N890 | 109/107V | Summer tire | 101.40 | 1586.57 | -22% | |
Overall: 20
product quantity is not set