Overall: 24
| measurement | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 16" | |
|---|
| 205/R16 | RF09 | 110/108R | Summer tire | 93.41 | 1461.58 | -13% | |
| 215/70R16 | RA23 | 100T | Summer tire | 110.65 | 1731.24 | -13% | |
| 225/75R16 | RF10 | 106T XL | Summer tire | 122.33 | 1914.06 | -13% | |
| 235/70R16 | RW11 | 109T | Studded | 172.00 | 2691.22 | -20% | |
| 245/70R16 | RW11 | 107T | Studded | 172.80 | 2703.73 | -20% | |
| 245/70R16 | W310 | 107T | All season | 128.00 | 2002.76 | -20% | |
| 245/70R16 | RW08 | 107Q | All season | 172.00 | 2691.22 | -20% | |
| 245/75R16 | RF08 | 109S | Summer tire | 146.80 | 2296.84 | -13% | |
| 265/70R16 | RW08 | 112Q | All season | 144.00 | 2253.11 | -20% | |
| 17" | |
|---|
| 215/60R17 | RA23 | 96H | Summer tire | 127.89 | 2001.04 | -13% | |
| 225/60R17 | RA23 | 99H | Summer tire | 137.34 | 2148.88 | -13% | |
| 235/60R17 | RA23 | 102H | Summer tire | 155.69 | 2435.96 | -13% | |
| 235/60R17 | RH06 | 102V | Summer tire | 137.90 | 2157.59 | -13% | |
| 235/65R17 | RW11 | 108T XL | Studded | 180.80 | 2828.91 | -20% | |
| 255/60R17 | RH06 | 106V | Summer tire | 139.01 | 2175.01 | -13% | |
| 265/60R17 | RH06 | 108V | Summer tire | 150.13 | 2348.98 | -13% | |
| 265/65R17 | RW11 | 112T | Studded | 204.80 | 3204.42 | -20% | |
| 265/65R17 | RW08 | 112Q | All season | 200.00 | 3129.32 | -20% | |
| 265/65R17 | RF10 | 110T | Summer tire | 136.22 | 2131.45 | -13% | |
| 265/70R17 | RF08 | 113S | Summer tire | 148.46 | 2322.84 | -13% | |
| 275/55R17 | RH06 | 109V | Summer tire | 194.61 | 3044.99 | -13% | |
| 18" | |
|---|
| 225/60R18 | RW11 | 100T | Studded | 200.80 | 3141.84 | -20% | |
| 255/55R18 | RW11 | 109T XL | Studded | 236.80 | 3705.11 | -20% | |
| 255/55R18 | RH06 | 109Y XL | Summer tire | 177.93 | 2784.04 | -13% | |
Overall: 24
product quantity is not set