Overall: 11
| measurement | | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 15" | |
|---|
| 195/70R15 | BARUM | SnoVanis SD | 104/102R C | Studded | 80.00 | 1251.73 | -33% | |
| 225/70R15 | FIRESTONE | VANHAWK | 112/110R C | Summer tire | 95.00 | 1486.43 | -43% | |
| 225/70R15 | MASTER | NordicPro2 | 112/110Q C | Studded | 70.00 | 1095.26 | -9% | |
| 225/70R15 | NOKIAN | Nokian HAKKA C CARGO | 112/110S C | Summer tire | 99.00 | 1549.01 | -32% | |
| 16" | |
|---|
| 195/60R16 | PIRELLI | Chrono | 99/97T C | Summer tire | 80.00 | 1251.73 | -52% | |
| 195/65R16 | NANKANG | CW20 | 104/102T | Summer tire | 59.00 | 923.15 | -29% | |
| 195/75R16 | HANKOOK | RA08 | 107/105R | Summer tire | 80.00 | 1251.73 | -22% | |
| 205/65R16 | MICHELIN | Agilis 51 Snow-Ice | 103/101T C | All season | 131.30 | 2054.40 | -37% | |
| 215/60R16 | CONTINENTAL | VANCOCONTACT 2 | 99H RF | Summer tire | 130.00 | 2034.06 | -37% | |
| 215/75R16 | FIRESTONE | VANHAWK | 113/111R C | Summer tire | 120.00 | 1877.59 | -42% | |
| 215/75R16 | HANKOOK | RA08 | 113/111R | Summer tire | 96.51 | 1510.05 | -25% | |
Overall: 11
product quantity is not set