Overall: 13
| measurement | | pattern |
LI/SI |
type |
hind EUR |
hind EEK |
sinu võit |
|
| 16" | |
|---|
| 215/65R16 | CONTINENTAL | CROSSCONTACT LX | 98H FR | Summer tire | 101.00 | 1580.31 | -38% | |
| 215/65R16 | CONTINENTAL | CROSSCONTACT AT | 98T | Summer tire | 109.00 | 1705.48 | -37% | |
| 215/70R16 | BRIDGESTONE | DUELER D687 | 99H | Summer tire | 122.00 | 1908.89 | -42% | |
| 225/70R16 | CONTINENTAL | CONTITRAC | 111H | Summer tire | 150.00 | 2346.99 | -32% | |
| 245/70R16 | CONTINENTAL | CROSSCONTACT LX OWL | 107T FR | Summer tire | 126.00 | 1971.47 | -34% | |
| 17" | |
|---|
| 235/65R17 | CONTINENTAL | CROSSCONTACT AT | 108H XL, FR | Summer tire | 159.00 | 2487.81 | -37% | |
| 18" | |
|---|
| 235/60R18 | BRIDGESTONE | DUELER HP SPORT | 103V | Summer tire | 195.00 | 3051.09 | -44% | |
| 235/60R18 | CONTINENTAL | ContiCrossContact™ UHP | 103V FR | Summer tire | 193.00 | 3019.79 | -35% | |
| 255/55R18 | CONTINENTAL | ContiCrossContact™ UHP | 109Y XL, FR | Summer tire | 175.00 | 2738.16 | -40% | |
| 255/55R18 | NANKANG | SP5 | 109V | Summer tire | 98.00 | 1533.37 | -30% | |
| 19" | |
|---|
| 235/55R19 | NOKIAN | HAKKAPELIITTA 7 SUV* | 105T XL | Studded | 250.00 | 3911.65 | -51% | |
| 255/50R19 | CONTINENTAL | ContiCrossContact™ UHP | 107Y XL, FR | Summer tire | 232.50 | 3637.83 | -36% | |
| 20" | |
|---|
| 275/40R20 | BRIDGESTONE | DUELER HP SPORT | 106Y XL | Summer tire | 272.00 | 4255.88 | -50% | |
Overall: 13
product quantity is not set